8BO.COM Live Scores
【Quick View】
Live(0)
| Not Start(0)
| End(1167)
| All(1238)
【Result】
日职丙 | 10-12 | 北九州向日葵 [4] Analyse |
FT | 12:00 | 八户于南乡 [10] |
0-3 | (0-1) | |
↑Concede Points | 1.21 半球 0.70 | |
↑Size | 1.02 2/2.5 0.84 | |
↑Standard | 2.21 3.15 3.00 | |
Number Of Corners In The Whole Court[9-2] Half-Court Corner Kicks[3-1] |
日女甲 | 10-12 | 爱媛FC女足 [9] Analyse |
FT | 12:00 | 日本体育大学女足 [7] |
0-1 | (0-0) | |
↑Concede Points | 0.75 平手 1.01 | |
↑Size | 0.86 2.5 0.90 | |
↑Standard | 2.27 3.40 2.61 | |
Number Of Corners In The Whole Court[3-7] Half-Court Corner Kicks[2-3] |
日女甲 | 10-12 | FC高槻女足 [10] Analyse |
FT | 12:00 | NGU名古屋女足 [3] |
0-1 | (0-0) | |
↑Concede Points | 0.85 受一球 0.91 | |
↑Size | 0.95 2.5 0.81 | |
↑Standard | 5.30 3.85 1.49 | |
Number Of Corners In The Whole Court[0-8] Half-Court Corner Kicks[0-3] |
日女乙 | 10-12 | 福冈安科拉斯女足 [12] Analyse |
FT | 12:00 | 今治女足 [11] |
0-0 | (0-0) | |
Number Of Corners In The Whole Court[4-1] Half-Court Corner Kicks[3-0] |
日女乙 | 10-12 | 大和西尔菲德女足 [8] Analyse |
FT | 12:00 | OSA瑞亚湘南FC女足 [5] |
2-0 | (1-0) | |
↑Concede Points | 0.72 平手 0.98 | |
↑Size | 0.75 2/2.5 0.95 | |
↑Standard | 2.25 3.15 2.59 | |
Number Of Corners In The Whole Court[3-2] Half-Court Corner Kicks[3-0] |
日足联 | 10-12 | FC本田 [4] Analyse |
FT | 12:00 | 大分红温泉 [5] |
0-0 | (0-0) | |
↑Concede Points | 0.80 平/半 1.08 | |
↑Size | 0.84 2/2.5 1.02 | |
↑Standard | 2.05 3.30 3.25 | |
Number Of Corners In The Whole Court[4-1] Half-Court Corner Kicks[0-1] |
日足联 | 10-12 | 仙台索尼 [12] Analyse |
FT | 12:00 | 滋贺湖王 [3] |
3-1 | (3-0) | |
↑Concede Points | 0.96 受半球 0.92 | |
↑Size | 0.82 2/2.5 1.04 | |
↑Standard | 3.55 3.35 1.92 | |
Number Of Corners In The Whole Court[5-9] Half-Court Corner Kicks[1-3] |
日足联 | 10-12 | 横河武藏野FC [14] Analyse |
FT | 12:00 | 高知联合 [1] |
1-0 | (1-0) | |
↑Concede Points | 0.84 受半球 1.04 | |
↑Size | 1.00 2/2.5 0.86 | |
↑Standard | 3.35 3.20 2.04 | |
Number Of Corners In The Whole Court[1-5] Half-Court Corner Kicks[1-3] |
日足联 | 10-12 | 枥木市FC [2] Analyse |
FT | 12:00 | 本田制锁 [16] |
5-3 | (2-1) | |
↑Concede Points | 1.03 一/球半 0.85 | |
↑Size | 0.88 2.5/3 0.98 | |
↑Standard | 1.41 4.45 5.90 | |
Number Of Corners In The Whole Court[14-4] Half-Court Corner Kicks[5-1] |
日地区 | 10-12 | 伊斯岛 Analyse |
FT | 13:00 | FC刈谷 |
3-2 | (1-1) | |
↑Concede Points | 0.99 平手 0.77 | |
↑Size | 0.83 2/2.5 0.93 | |
↑Standard | 2.59 3.20 2.37 | |
Number Of Corners In The Whole Court[4-4] Half-Court Corner Kicks[2-1] |
日地区 | 10-12 | 瓦伦特FC Analyse |
FT | 13:00 | 双足龙 |
0-1 | (0-0) | |
↑Concede Points | 0.90 受半/一 0.86 | |
↑Size | 0.90 2.5/3 0.86 | |
↑Standard | 4.35 3.90 1.58 | |
Number Of Corners In The Whole Court[1-6] Half-Court Corner Kicks[1-1] |
韩K4联 | 10-12 | 平昌FC [11] Analyse |
FT | 13:00 | 大田市民B队 [3] |
4-1 | (3-0) | |
Number Of Corners In The Whole Court[6-5] Half-Court Corner Kicks[4-1] |
新西兰联 | 10-12 | 西斯普林斯 1 Analyse |
FT | 14:30 | 伯肯黑德联 |
1-3 | (0-0) | |
免费推荐方案1 | ||
↑Concede Points | 1.06 平/半 0.80 | |
↑Size | 1.23 4 0.65 | |
↑Standard | 2.18 4.25 2.45 | |
Number Of Corners In The Whole Court[1-6] Half-Court Corner Kicks[1-1] |
日职丙 | 10-12 | 宫崎棒牛鸟 [16] Analyse |
FT | 15:00 | 富山胜利 [3] |
1-1 | (0-0) | |
免费推荐方案1 | ||
↑Concede Points | 0.87 受半球 1.01 | |
↑Size | 0.92 2/2.5 0.94 | |
↑Standard | 3.50 3.30 1.96 | |
Number Of Corners In The Whole Court[0-12] Half-Court Corner Kicks[0-5] |
印尼U20 | 10-12 | 普萨马尼亚U20 Analyse |
FT | 15:00 | 伯希索罗U20 |
2-1 | (1-0) | |
Number Of Corners In The Whole Court[5-4] Half-Court Corner Kicks[5-2] |